Staff Directory
20 team members across all locations
| Name | Role | PIN Status | Last Clock-In | Location |
|---|---|---|---|---|
MA Maria Alvarez | Server | Clocked In | Today, 10:58 AM | Downtown |
JP Jordan Pierce | Server | Clocked In | Today, 11:12 AM | Downtown |
DS Devon Shaw | Bartender | Clocked In | Today, 10:30 AM | Downtown |
PN Priya Nair | Kitchen | Clocked In | Today, 9:45 AM | Downtown |
TR Tomas Reyes | Shift Manager | Clocked In | Today, 9:00 AM | Downtown |
AB Aisha Brooks | Server | Clocked Out | Yesterday, 6:40 PM | Riverside |
NK Noah Kim | Kitchen | Clocked In | Today, 10:15 AM | Domain |
EC Elena Cruz | General Manager | Clocked In | Today, 8:30 AM | Downtown |
MW Marcus Webb | General Manager | Clocked In | Today, 8:15 AM | Riverside |
CD Chloe Dawson | Server | Clocked In | Today, 11:30 AM | Downtown |
RO Ryan Ostrowski | Bartender | Clocked Out | Yesterday, 11:05 PM | South Congress |
LF Leah Fontaine | Host | Clocked In | Today, 10:50 AM | Downtown |
IW Isaac Whitfield | Kitchen | Clocked In | Today, 9:20 AM | Riverside |
SB Sofia Bianchi | General Manager | Clocked In | Today, 8:05 AM | Domain |
DH Derek Holt | General Manager | Clocked In | Today, 7:55 AM | South Congress |
GM Grace Malone | General Manager | Clocked In | Today, 8:40 AM | Lakeline |
BF Ben Ferraro | Server | Clocked In | Today, 11:05 AM | Riverside |
NO Nina Osei | Server | Clocked In | Today, 10:40 AM | Domain |
CM Carlos Mendez | Kitchen | Clocked In | Today, 9:10 AM | South Congress |
HT Hannah Tovar | Bartender | Clocked In | Today, 10:05 AM | Lakeline |
Role Permission Matrix
Control what each role can access across POS, KDS, and Admin
| Permission | Server | Bartender | Host | Kitchen | Shift Manager | General Manager | Owner/Admin |
|---|---|---|---|---|---|---|---|
| Access POS Register | |||||||
| Access Kitchen Display | |||||||
| Admin Access | |||||||
| Preview Guest Ordering | |||||||
| Process Refund | |||||||
| Apply Discount | |||||||
| Void Order | |||||||
| Open / Close Register | |||||||
| Edit Menu | |||||||
| View Reports | |||||||
| Manage Staff | |||||||
| Transfer Table / Server | |||||||
| Open Cash Drawer |
Time cards — today
Clock-in/out from POS writes here. Export for payroll after Z close.
| Name | In | Status | Location |
|---|---|---|---|
| Maria Alvarez | Today, 10:58 AM | Clocked In | Downtown |
| Jordan Pierce | Today, 11:12 AM | Clocked In | Downtown |
| Devon Shaw | Today, 10:30 AM | Clocked In | Downtown |
| Priya Nair | Today, 9:45 AM | Clocked In | Downtown |
| Tomas Reyes | Today, 9:00 AM | Clocked In | Downtown |
| Aisha Brooks | Yesterday, 6:40 PM | Clocked Out | Riverside |
| Noah Kim | Today, 10:15 AM | Clocked In | Domain |
| Elena Cruz | Today, 8:30 AM | Clocked In | Downtown |